<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagenetix</title>
	<atom:link href="http://www.imagenetix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagenetix.net</link>
	<description>Natural based nutritional supplements and pharmaceutical products</description>
	<lastBuildDate>Mon, 03 May 2010 22:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Imagenetix Expands Celadrin(R) to Nation&#8217;s Leading Retailer</title>
		<link>http://www.imagenetix.net/imagenetix-expands-celadrinr-to-nations-leading-retailer-2/</link>
		<comments>http://www.imagenetix.net/imagenetix-expands-celadrinr-to-nations-leading-retailer-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:48:17 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.imagenetix.net/?p=250</guid>
		<description><![CDATA[  April 26 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board:IAGX.ob &#8211; News) announced today that Celadrin®, the company&#8217;s flagship dietary supplement brand for joint health, will be sold at the nation&#8217;s leading retailer.  Celadrin® continues to build its national distribution base in the mass market as well as its brand recognition.  Now, both new and loyal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>  April 26 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board:<a href="http://finance.yahoo.com/q?s=iagx.ob">IAGX.ob</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=iagx.ob">News</a>) announced today that Celadrin®, the company&#8217;s flagship dietary supplement brand for joint health, will be sold at the nation&#8217;s leading retailer.  Celadrin® continues to build its national distribution base in the mass market as well as its brand recognition.  Now, both new and loyal consumers across the United States can purchase Celadrin® at the nation&#8217;s #1 warehouse club, the nation&#8217;s #1 drug store, and now, with this new distribution, in the nation&#8217;s #1 retailer.  The availability of Celadrin® through these leading retailers marks an important milestone for the brand.  This milestone allows Celadrin® to continue to grow its retail business in the multi-billion dollar joint health supplement category.</p>
<p>Celadrin® Advanced Joint Health dietary supplement will leverage this national distribution base with consumer support in the form of national TV advertising and promotion.  Celadrin®&#8217;s new TV campaign, &#8220;Stand, Bend, Walk, Climb&#8221; will inform and educate consumers of Celadrin®&#8217;s product benefits in a compelling fashion.  Now, it will be easier for shoppers to improve their flexibility and mobility by having easier access to the product on retail shelves.  The Celadrin® TV campaign will be expanded concurrent with its expanded retail shelf space at the beginning of May.  Celadrin® 30 second spots will run on networks like Arts &amp; Entertainment, American Movie Channel, CNN, Food, Fox News, Hallmark, Home &amp; Garden, Lifetime, Lifetime Movie, TBS, TNT,  and USA.</p>
<p>&#8220;Our new business relationship with the nation&#8217;s #1 retailer firmly positions us to successfully expand our innovative Celadrin® product line. Celadrin® connects and resonates exceptionally well with our customers by delivering a terrific value along with profound and reliable joint health results,&#8221; said William P. Spencer, President of Imagenetix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/imagenetix-expands-celadrinr-to-nations-leading-retailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagenetix Announces Issuance of New U.S. Patent for the Prevention and Treatment of Periodontal Disease</title>
		<link>http://www.imagenetix.net/imagenetix-announces-issuance-of-new-u-s-patent-for-the-prevention-and-treatment-of-periodontal-disease/</link>
		<comments>http://www.imagenetix.net/imagenetix-announces-issuance-of-new-u-s-patent-for-the-prevention-and-treatment-of-periodontal-disease/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:44:35 +0000</pubDate>
		<dc:creator>debbie</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.imagenetix.net/?p=246</guid>
		<description><![CDATA[ San Diego, CA *** November 4, 2009*** &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX), announced today the issuance of a new U.S. patent (No. 7,612,111). The patent provides intellectual property protection for Imagenetix’s 1-TDC early stage drug candidate for the prevention and treatment of periodontal disease. Commenting on the patent issuance, Mr. William P. Spencer, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong>San Diego, CA *** November 4, 2009*** &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX), announced today the issuance of a new U.S. patent (No. 7,612,111). The patent provides intellectual property protection for Imagenetix’s 1-TDC early stage drug candidate for the prevention and treatment of periodontal disease.</p>
<p>Commenting on the patent issuance, Mr. William P. Spencer, President of Imagenetix, said, “The issuance is a significant development relating to our novel technology in the therapeutic treatment of periodontal disease and other inflammatory related conditions. Imagenetix now owns a broader range of intellectual property protection on our novel technology with the issuance of this U.S. patent. Through the guidance of Imagenetix’s scientists and consultants, who are experts in achieving drug approval in this field, we continue to move forward with our promising drug therapy for the treatment of periodontitis.”</p>
<p>Imagenetix’s early stage drug candidate (1-TDC) has been studied at Boston University’s Department of Periodontology and Oral Biology for the treatment of periodontal disease. In studies published in the Journal of Periodontology, 1-TDC was shown to stop the progression of periodontal disease in a rabbit periodontitis model. Studies at Boston University also demonstrated significant improvement and restoration in tissue and bone health compared to the placebo group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/imagenetix-announces-issuance-of-new-u-s-patent-for-the-prevention-and-treatment-of-periodontal-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagenetix, Inc. Expands InflameAway Celadrin® in Retail Markets</title>
		<link>http://www.imagenetix.net/imagenetix-inc-expands-inflameaway-celadrin%c2%ae-in-retail-markets/</link>
		<comments>http://www.imagenetix.net/imagenetix-inc-expands-inflameaway-celadrin%c2%ae-in-retail-markets/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:58:32 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=3</guid>
		<description><![CDATA[Imagenetix Also Introduces New Ear, Nose and Throat Product &#8211; BioGuard(TM) &#8211; BioGuard(TM) Promotes Protection for the Entire Family SAN DIEGO, Aug. 19 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News) announced that InflameAway Celadrin® extra strength soft gels for joint health are currently available at the nation&#8217;s number one drug chain, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Imagenetix Also Introduces New Ear, Nose and Throat Product &#8211; BioGuard(TM) &#8211; BioGuard(TM) Promotes Protection for the Entire Family</strong></p>
<p>SAN DIEGO, Aug. 19 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin   Board: <a href="http://finance.yahoo.com/q;_ylt=AjeyWmNS884LQmf8GYEHSLexcq9_;_ylu=X3oDMTB2NDE2bXFsBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2lhZ3g-?s=iagx.ob&amp;d=t">IAGX</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=AmHUuCRYwu8Hcia8kfqHWOyxcq9_;_ylu=X3oDMTB2MWIxcnJxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=iagx.ob">News</a>) announced that InflameAway Celadrin® extra strength soft gels for joint health are currently available at the nation&#8217;s number one drug chain, the number one and number two supermarket stores and the number one club warehouse store. This retail distribution provides a platform for future retail gains as well as additional product launches, including a 100 count value size.</p>
<p><!-- Article Related Media -->Going forward, Imagenetix plans to expand its current successful 15 and 30 second television ad spots for InflameAway Celadrin® to national audiences via cable as its primary driver of retail turnover. Starting August 10th, InflameAway Celadrin® can be seen on networks such as FOX News, CNN, USA and Hallmark. The spots will emphasize the theme of InflameAway Celadrin® being &#8220;6x Faster and More Effective&#8221; than Glucosamine and Chondroitin in promoting joint health. The campaign will also include compelling &#8220;actual user&#8221; testimonials as further evidence of brand performance and efficacy. This consumer campaign is intended to position InflameAway Celadrin® for rapid acceptance during the balance of this year and into 2010 &#8211; with the goal of obtaining loyal advocates of InflameAway Celadrin®. Repeat customers, product compliance and beneficial results are core strengths of the InflameAway Celadrin® brand.</p>
<p>Imagenetix, Inc. also announced today that BioGuard(TM) will be introduced during October 2009 in the Pacific Northwest Region in the nation&#8217;s number one club warehouse. BioGuard(TM) lives up to the Imagenetix standard of being both novel and scientifically backed as well as a product that uniquely enhances human health. Through published clinical studies, BioGuard(TM) has been shown to promote protection for the ear, nose and throat, and may be used by the entire family. BioGuard(TM) &#8220;melt tabs&#8221; are a one per day tablet offered in a pleasant all natural strawberry flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/imagenetix-inc-expands-inflameaway-celadrin%c2%ae-in-retail-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagenetix Announces Interview with Bloomberg Radio</title>
		<link>http://www.imagenetix.net/imagenetix-announces-interview-with-bloomberg-radio/</link>
		<comments>http://www.imagenetix.net/imagenetix-announces-interview-with-bloomberg-radio/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:12:47 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=7</guid>
		<description><![CDATA[Listen to the interview below. Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), an innovator of scientifically tested, natural-based, proprietary, bioceutical products developed to enhance human health, announced today that its Director of Research and Development, Dr. Robert Hesslink, discussed 1-TDC and periodontal disease on Bloomberg Radio. The company also recently announced the publication of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Listen to the interview below.</p>
<p>Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), an innovator of scientifically tested, natural-based, proprietary, bioceutical products developed to enhance human health, announced today that its Director of Research and Development, Dr. Robert Hesslink, discussed 1-TDC and periodontal disease on Bloomberg Radio.</p>
<p>The company also recently announced the publication of an article on its Boston University study in the July issue of the Journal of Periodontology.</p>
<p>In the recent study, 1-TDC was applied to the gum line using the rabbit periodontitis model developed by Boston University investigators. The study results showed that 1-TDC stopped the progression of periodontal disease with a significant improvement and restoration in tissue and bone health compared to the placebo group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/imagenetix-announces-interview-with-bloomberg-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagenetix (IAGX) Obtains Apology</title>
		<link>http://www.imagenetix.net/imagenetix-iagx-obtains-apology/</link>
		<comments>http://www.imagenetix.net/imagenetix-iagx-obtains-apology/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:20:05 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=12</guid>
		<description><![CDATA[SAN DIEGO, Aug. 13 /PRNewswire-FirstCall/ &#8212; On June 22, 2009, Cetyl Max/Flexadren mischaracterized certain facts associated with the settlement between those entities and Imagenetix (OTC Bulletin Board: IAGX &#8211; News). Both companies extend their apologies to Imagenetix and to those who may have been affected by the mischaracterization.]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, Aug. 13 /PRNewswire-FirstCall/ &#8212; On June 22, 2009, Cetyl Max/Flexadren mischaracterized certain facts associated with the settlement between those entities and Imagenetix (OTC Bulletin Board: <a href="http://finance.yahoo.com/q;_ylt=AuXJnN9ztsx_Ad95PrYyoUuxcq9_;_ylu=X3oDMTB2NDE2bXFsBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2lhZ3g-?s=iagx.ob&amp;d=t">IAGX</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=Ao568vbPG3cFFm4_DKvNJ.uxcq9_;_ylu=X3oDMTB2MWIxcnJxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=iagx.ob">News</a>).   Both companies extend their apologies to Imagenetix and to those who may have   been affected by the mischaracterization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/imagenetix-iagx-obtains-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston University Periodontal Study on Imagenetix Compound Published in The Journal of Periodontology</title>
		<link>http://www.imagenetix.net/boston-university-periodontal-study-on-imagenetix-compound-published-in-the-journal-of-periodontology/</link>
		<comments>http://www.imagenetix.net/boston-university-periodontal-study-on-imagenetix-compound-published-in-the-journal-of-periodontology/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:21:39 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=14</guid>
		<description><![CDATA[SAN DIEGO, Aug. 12 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), announced today the publication of a second study conducted on its proprietary compound, 1-TDC, for the treatment of periodontal disease. Dr. Hatice Hasturk, D.D.S., Ph.D. from Boston University, Department of Periodontology and Oral Biology, led the investigative team. The study was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, Aug. 12 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin   Board: <a href="http://finance.yahoo.com/q;_ylt=AmjJeHIFFLYRlRhu83Kv0fCxcq9_;_ylu=X3oDMTB2NDE2bXFsBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2lhZ3g-?s=iagx.ob&amp;d=t">IAGX</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=AkQjPsQAirly4crRt1r.Arixcq9_;_ylu=X3oDMTB2MWIxcnJxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=iagx.ob">News</a>), announced today the publication of a second study conducted on its proprietary compound, 1-TDC, for the treatment of periodontal disease. Dr. Hatice Hasturk, D.D.S., Ph.D. from Boston University, Department of Periodontology and Oral Biology, led the investigative team. The study was published in the July issue of The Journal of Periodontology and is also available online at: <a href="http://us.lrd.yahoo.com/_ylt=ApzZ99cmotONmRT1_KZBjD6xcq9_;_ylu=X3oDMTEzYWt2NmtsBHBvcwMzBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2h0dHB3d3dq/SIG=115lds02p/**http%3A//www.joponline.org/loi/jop"><span style="text-decoration: underline;">http://www.j</span><span style="text-decoration: underline;">o</span><span style="text-decoration: underline;">ponline.org/loi/jop</span></a> (J Periodontal 2009; 80(7):1103-13).</p>
<p><!-- Article Related Media -->In the recent study, 1-TDC was applied to the gum line using the rabbit periodontitis model developed by Boston University investigators. The study results show that 1-TDC stopped the progression of periodontal disease with a significant improvement and restoration in tissue and bone health compared to the placebo group. &#8220;The results of this experiment are very exciting and demonstrate the great promise that 1-TDC offers in the treatment of periodontal disease,&#8221; stated Dr. Hasturk. &#8220;These findings clearly demonstrate that 1-TDC reverses, at least in part, the damage associated with experimental periodontitis. We look forward to continuing our work with Imagenetix as they move towards the path of a new drug application (NDA) and progressive drug development with the FDA.&#8221;</p>
<p>Commenting on the results of the study, Mr. William P. Spencer, President of Imagenetix said, &#8220;1-TDC is a promising early stage drug for the treatment of periodontitis. We now have two published animal studies showing clear evidence of efficacy and we continue to position our 1-TDC for a phase 1 trial with the FDA. In addition, we anticipate receiving news shortly on our patent associated with this compound. We also have contracted with an internationally respected Clinical Research Organization (CRO) to provide Imagenetix specific time lines to achieve drug approval from the FDA.&#8221;</p>
<p><span style="text-decoration: underline;">About Imagenetix</span></p>
<p>Imagenetix, based in San Diego, California, is an innovator of scientifically tested, natural-based, proprietary, bioceutical products developed to enhance human health on a global basis. Imagenetix develops and formulates propriety over-the-counter topical creams, skincare products and nutritional supplements to be marketed globally through multiple channels of distribution. In addition, the company develops patentable compounds for entering into licensing agreements with pharmaceutical partners. Imagenetix is the creator of Inflame Away®-Celadrin®. Please visit, <a href="http://us.lrd.yahoo.com/_ylt=An6l5J3j6MmVawIBkZzNSTyxcq9_;_ylu=X3oDMTEyZ2FtbzYxBHBvcwMxBHNlYwNuZXdzQXJ0Qm9keQRzbGsDd3d3Y2VsYWQ-/SIG=10tv1a6th/**http%3A//www.celadrin.com/"><span style="text-decoration: underline;">www.celad</span><span style="text-decoration: underline;">r</span><span style="text-decoration: underline;">in.com</span></a> or <a href="http://us.lrd.yahoo.com/_ylt=AoSuZL._DyhXJ7S0tnUhqzqxcq9_;_ylu=X3oDMTE1cm5lbW5oBHBvcwMyBHNlYwNuZXdzQXJ0Qm9keQRzbGsDd3d3aW1hZ2VuZXQ-/SIG=10v562p1a/**http%3A//www.imagenetix.net/"><span style="text-decoration: underline;">www.imagenet</span><span style="text-decoration: underline;">i</span><span style="text-decoration: underline;">x.net</span></a>.</p>
<p>Certain matters in this news release are forward-looking statements which are subject to risks and uncertainties that could cause actual results to vary materially from those projected. Such risks and uncertainties include, but are not limited to, adverse fluctuations in future operating results due to a number of economic, competitive, and other factors, including, among other things, the size and timing of customer contracts, new or increased competition, changes in market demand, and seasonality of purchases of the company&#8217;s products and services. Additional information with respect to these and other factors, which could materially affect the company and its operations, are included in the company&#8217;s SEC filings, including its Form 10-K for the year ended March 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/boston-university-periodontal-study-on-imagenetix-compound-published-in-the-journal-of-periodontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celadrin® Research Unveiled at Nutrigenomics 2008 Meeting in Paris, France</title>
		<link>http://www.imagenetix.net/celadrin%c2%ae-research-unveiled-at-nutrigenomics-2008-meeting-in-paris-france/</link>
		<comments>http://www.imagenetix.net/celadrin%c2%ae-research-unveiled-at-nutrigenomics-2008-meeting-in-paris-france/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:23:11 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=16</guid>
		<description><![CDATA[SAN DIEGO, March 19 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), announced today that Director of Research and Development, Dr. Robert Hesslink, presented basic research outlining the cellular pathway instrumental in the efficacy of Celadrin®. Dr. Hesslink outlined the pathway before an audience of scientists and industry leaders at the Nutrigenomics 2008 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, March 19 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin   Board: <a href="http://finance.yahoo.com/q?s=iagx.ob&amp;d=t">IAGX</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=iagx.ob">News</a>), announced today that Director of Research and Development, Dr. Robert Hesslink, presented basic research outlining the cellular pathway instrumental in the efficacy of Celadrin®. Dr. Hesslink outlined the pathway before an audience of scientists and industry leaders at the Nutrigenomics 2008 meeting in Paris, France. The meeting was sponsored by the International Society of Antioxidant in Nutrition and Health and held at the prestigious Universite Paris V, Faculte de Medecine Paris Descartes.</p>
<p>The clinical efficacy of Celadrin® has been published in such esteemed journals as the Journal of Rheumatology and the Journal of Strength Conditioning and Research. It has been shown that Celadrin® reduces joint and muscular discomfort within 30 minutes of topical application and within 14 days of oral consumption.</p>
<p>In Paris, Dr. Hesslink presented research from radio tracer label data and ligand binding assays supporting the hypothesis that Celadrin® interacts with membrane receptors involved with the inflammatory cascade. To support this hypothesis, Dr. Hesslink presented dual-label tracer data from the laboratory of Dr. Daniel Gallaher at the University of Minnesota showing the appearance of the labeled components of Celadrin® in the phospholipid fractions. The greatest amount of the label was found in the phospholipid fractions of liver homogenates (e.g. microsomes) and white blood cell microsomes.</p>
<p>In addition, Dr. Hesslink presented in vitro and binding assay studies conducted by a world leading clinical discovery organization for the pharmaceutical and biotechnology industries. In these in vitro studies, Celadrin® was shown to inhibit the thromboxane synthase enzyme using prostaglandin G2 (PGG2) and prostaglandin H2 (PGH2) as substrates. Thromboxane is a very strong facilitator of inflammation and local tissue damage through a variety of mechanisms. To further elucidate the mechanism of action on thromboxane production, receptor binding assays were carried out on the thromboxane A2 membrane receptor. Celadrin® was found to exert strong receptor binding inhibition using a standard radio binding assay.</p>
<p>&#8220;The appearance of labeled Celadrin® within cellular membranes, especially those of the white blood cells coupled with inhibition of thromboxane production or receptor inhibition suggests that Celadrin® influences the prostaglandin cascade and resulting inflammation,&#8221; stated Dr. Hesslink. &#8220;It is this cellular data along with our safety and clinical efficacy data which provided the International Federation of Sports Medicine (FIMS) Executive Committee the confidence to select Celadrin® Topical Cream as FIMS&#8217; first and only Official Pain Relieving Cream.&#8221;</p>
<p>Commenting on the presentation, Mr. William Spencer, Imagenetix&#8217;s Chief Executive Officer said, &#8220;We have completed a number of clinical studies which have demonstrated the effectiveness of Celadrin® in both capsule and topical delivery methods. These additional studies were conducted to determine how these results are achieved. We are pleased at the reaction of scientists to this presentation and with the acceptance of Celadrin® within the international community. Our international distribution partners are experiencing increased sales as their consumers see the benefits of Celadrin®. Dr. Hesslink and his team have put together an impressive portfolio of research documenting the safety and efficacy of Celadrin®.&#8221;</p>
<p><strong>About ISANH </strong></p>
<p>The aim of ISANH is to advance the practical applications of antioxidants, in all related fields, with particular reference to health and nutrition, and provide recommendations to ISANH&#8217;s members, health decision makers and institutions about the last antioxidant trends, uses and problems. In addition, ISANH encourages communication and interaction among researchers, physicians, nutritionists, industrials, food technology and strategic marketing managers through a global antioxidants network, please visit <a href="http://www.isanh.com/">www.isanh.com</a>.</p>
<p><strong>About FIMS </strong></p>
<p>The Federation Internationale de Medecine du Sports (FIMS)/International Federation of Sports Medicine is an international organization comprised of individual members, national associations, and multinational groups, with a common involvement with sports medicine on all continents. FIMS aims primarily to promote the study and development of sports medicine throughout the world, to assist athletes in achieving optimal performance, and to enhance health through the practice of exercise and physical activity in the general population. <a href="http://www.fims.org/">http://www.fims.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/celadrin%c2%ae-research-unveiled-at-nutrigenomics-2008-meeting-in-paris-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Federation of Sports Medicine Selects Celadrin® Topical Cream as it&#8217;s First and Only Official Joint and Muscle Topical Cream</title>
		<link>http://www.imagenetix.net/international-federation-of-sports-medicine-selects-celadrin%c2%ae-topical-cream-as-its-first-and-only-official-joint-and-muscle-topical-cream/</link>
		<comments>http://www.imagenetix.net/international-federation-of-sports-medicine-selects-celadrin%c2%ae-topical-cream-as-its-first-and-only-official-joint-and-muscle-topical-cream/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:28:20 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=19</guid>
		<description><![CDATA[SAN DIEGO, Feb. 25 /PRNewswire/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), announced today that the International Federation of Sports Medicine (FIMS) and its Executive Committee has selected Celadrin® Topical Cream as its Official Pain Relieving Cream. FIMS&#8217;s goal since 1928 was to provide the best medical care for the athletes of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, Feb. 25 /PRNewswire/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: <a href="http://finance.yahoo.com/q?s=iagx.ob&amp;d=t">IAGX</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=iagx.ob">News</a>), announced today that the International Federation of Sports Medicine (FIMS) and its Executive Committee has selected Celadrin® Topical Cream as its Official Pain Relieving Cream. FIMS&#8217;s goal since 1928 was to provide the best medical care for the athletes of the summer and winter Olympic Games. Now it has expanded its goal to provide the most advanced knowledge and technologies in sports medicine for world class athletes and exercise enthusiasts.</p>
<p>Commenting on the recommendation, Mr. William Spencer, Imagenetix&#8217;s Chief Executive Officer said, &#8220;We are extremely excited to have our Inflame Away®- Celadrin® selected by this World Class organization. FIMS consists of national associations of top sports medicine physicians, specialists and researchers and their endorsement is indicative of the strong science surrounding the product and the effective results the product has produced in athletes. The highly compelling scientific data from clinical trials in the area of pain management and reduction of inflammation was key to their recommendation.&#8221;</p>
<p>Celadrin® has been endorsed by FIMS as the official pain relieving cream for a period encompassing the years 2008 until 2012. Celadrin® will maintain this exclusive and prestigious association throughout this athletic cycle.</p>
<p>Mr. Spencer added, &#8220;We believe this endorsement will be instrumental in our retail launch of our branded product and will be the cornerstone of an advertising program utilizing testimonials of athletes alike that have used and endorse the product.&#8221;</p>
<p>Dr. Walter Frontera, the president of FIMS, stated that &#8220;FIMS is very impressed with the scientifically validated Celadrin® Topical Pain Cream. After reviewing the scientific attributes of Celadrin® Topical Pain Cream, FIMS is convinced of its efficacy for the treatment of soft tissue injuries that may interfere with sports performance.&#8221;</p>
<p><strong>About FIMS </strong></p>
<p>The Federation Internationale de Medecine du Sports (FIMS)/International Federation of Sports Medicine is an international organization comprised of individual members, national associations, and multinational groups, with a common involvement with sports medicine on all continents. FIMS aims primarily to promote the study and development of sports medicine throughout the world, to assist athletes in achieving optimal performance, and to enhance health through the practice of exercise and physical activity in the general population. <a href="http://www.fims.org/">http://www.fims.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagenetix.net/international-federation-of-sports-medicine-selects-celadrin%c2%ae-topical-cream-as-its-first-and-only-official-joint-and-muscle-topical-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Thomas Van Dyke Renowned Boston University Professor Joins Imagenetix&#8217;s Medical Advisory Board</title>
		<link>http://www.imagenetix.net/dr-thomas-van-dyke-renowned-boston-university-professor-joins-imagenetixs-medical-advisory-board/</link>
		<comments>http://www.imagenetix.net/dr-thomas-van-dyke-renowned-boston-university-professor-joins-imagenetixs-medical-advisory-board/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 15:29:53 +0000</pubDate>
		<dc:creator>Imagenetix</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://localhost/imagenetix/?p=21</guid>
		<description><![CDATA[SAN DIEGO, Oct. 9 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), announced today the appointment of Dr. Thomas Van Dyke to its Medical Advisory Board. Dr. Van Dyke will provide guidance to Imagenetix on their experimental compound, 1-TDC, for the treatment and prevention of periodontal disease. Dr. Van Dyke is Professor, Department [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SAN DIEGO, Oct. 9 /PRNewswire-FirstCall/ &#8212; Imagenetix, Inc. (OTC Bulletin Board: IAGX &#8211; News), announced today the appointment of Dr. Thomas Van Dyke to its Medical Advisory Board. Dr. Van Dyke will provide guidance to Imagenetix on their experimental compound, 1-TDC, for the treatment and prevention of periodontal disease. Dr. Van Dyke is Professor, Department of Periodontology and Oral Biology, Boston University Goldman School of Dental Medicine.</p>
<p>Dr. Van Dyke has extensive experience as a consultant to medical advisory boards having participated on boards spanning the spectrum from start-up to major pharmaceutical companies in the industry. In addition, he has participated as an investigator in numerous clinical trails of products seeking FDA approval.</p>
